﻿<?xml version="1.0" encoding="UTF-8"?>
<MetaDataObject xmlns="http://v8.1c.ru/8.3/MDClasses" xmlns:app="http://v8.1c.ru/8.2/managed-application/core" xmlns:cfg="http://v8.1c.ru/8.1/data/enterprise/current-config" xmlns:cmi="http://v8.1c.ru/8.2/managed-application/cmi" xmlns:ent="http://v8.1c.ru/8.1/data/enterprise" xmlns:lf="http://v8.1c.ru/8.2/managed-application/logform" xmlns:style="http://v8.1c.ru/8.1/data/ui/style" xmlns:sys="http://v8.1c.ru/8.1/data/ui/fonts/system" xmlns:v8="http://v8.1c.ru/8.1/data/core" xmlns:v8ui="http://v8.1c.ru/8.1/data/ui" xmlns:web="http://v8.1c.ru/8.1/data/ui/colors/web" xmlns:win="http://v8.1c.ru/8.1/data/ui/colors/windows" xmlns:xen="http://v8.1c.ru/8.3/xcf/enums" xmlns:xpr="http://v8.1c.ru/8.3/xcf/predef" xmlns:xr="http://v8.1c.ru/8.3/xcf/readable" xmlns:xs="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" version="2.15">
	<ChartOfCalculationTypes uuid="c9695fb0-7357-4439-af0a-cd86040c3c42">
		<InternalInfo>
			<xr:GeneratedType name="ChartOfCalculationTypesObject.ОсновныеНачисления" category="Object">
				<xr:TypeId>550d6ff8-a182-4c54-a9de-a5059a75671d</xr:TypeId>
				<xr:ValueId>d44c969d-b076-4112-ac66-6f2463b6b535</xr:ValueId>
			</xr:GeneratedType>
			<xr:GeneratedType name="ChartOfCalculationTypesRef.ОсновныеНачисления" category="Ref">
				<xr:TypeId>c851f61c-e284-4e7a-8393-a8c23d0c2f42</xr:TypeId>
				<xr:ValueId>af0f6e49-83c2-4134-9c77-64cf25493f1f</xr:ValueId>
			</xr:GeneratedType>
			<xr:GeneratedType name="ChartOfCalculationTypesSelection.ОсновныеНачисления" category="Selection">
				<xr:TypeId>ece4f4da-0192-4758-84e0-33fa4341fb87</xr:TypeId>
				<xr:ValueId>4f13149a-ebef-47f0-9291-660696a578c9</xr:ValueId>
			</xr:GeneratedType>
			<xr:GeneratedType name="ChartOfCalculationTypesList.ОсновныеНачисления" category="List">
				<xr:TypeId>07b37aa8-6ce7-48a2-9077-5d49975f1981</xr:TypeId>
				<xr:ValueId>971ac2c0-d18d-47da-9d43-57bc077127a0</xr:ValueId>
			</xr:GeneratedType>
			<xr:GeneratedType name="ChartOfCalculationTypesManager.ОсновныеНачисления" category="Manager">
				<xr:TypeId>c69c66c1-889f-4812-8234-22dda099ac69</xr:TypeId>
				<xr:ValueId>1c981b1e-5b88-4bf1-a890-6311c3170ca6</xr:ValueId>
			</xr:GeneratedType>
			<xr:GeneratedType name="DisplacingCalculationTypes.ОсновныеНачисления" category="DisplacingCalculationTypes">
				<xr:TypeId>753daab1-ce85-4f3d-bd7b-38543eb37b73</xr:TypeId>
				<xr:ValueId>1af2ff3f-c6dc-4345-963c-074b48397284</xr:ValueId>
			</xr:GeneratedType>
			<xr:GeneratedType name="DisplacingCalculationTypesRow.ОсновныеНачисления" category="DisplacingCalculationTypesRow">
				<xr:TypeId>64a67d33-6a1f-4b75-af07-6fc0a9a9b93e</xr:TypeId>
				<xr:ValueId>e9320a63-51cf-41e3-b2ec-0a2e4c3e29a7</xr:ValueId>
			</xr:GeneratedType>
			<xr:GeneratedType name="BaseCalculationTypes.ОсновныеНачисления" category="BaseCalculationTypes">
				<xr:TypeId>d2c1e02b-301c-4743-956a-4bacdc4ed34b</xr:TypeId>
				<xr:ValueId>9397052d-f037-4b93-8dca-f5ec6eea5ca2</xr:ValueId>
			</xr:GeneratedType>
			<xr:GeneratedType name="BaseCalculationTypesRow.ОсновныеНачисления" category="BaseCalculationTypesRow">
				<xr:TypeId>08871773-12e0-49d4-a890-24e55ad299e3</xr:TypeId>
				<xr:ValueId>f0c6934a-0114-42f2-b46b-e48fb1f29700</xr:ValueId>
			</xr:GeneratedType>
			<xr:GeneratedType name="LeadingCalculationTypes.ОсновныеНачисления" category="LeadingCalculationTypes">
				<xr:TypeId>587f802a-4147-434d-b9d5-bf652af82d5b</xr:TypeId>
				<xr:ValueId>e0de9d95-3299-465d-a570-973915e6645d</xr:ValueId>
			</xr:GeneratedType>
			<xr:GeneratedType name="LeadingCalculationTypesRow.ОсновныеНачисления" category="LeadingCalculationTypesRow">
				<xr:TypeId>83c26376-9cee-4013-a121-36d9304edc65</xr:TypeId>
				<xr:ValueId>eccecd20-db81-4eb3-819d-17d5eb117e8d</xr:ValueId>
			</xr:GeneratedType>
		</InternalInfo>
		<Properties>
			<Name>ОсновныеНачисления</Name>
			<Synonym>
				<v8:item>
					<v8:lang>ru</v8:lang>
					<v8:content>Основные начисления</v8:content>
				</v8:item>
			</Synonym>
			<Comment/>
			<UseStandardCommands>true</UseStandardCommands>
			<CodeLength>9</CodeLength>
			<DescriptionLength>40</DescriptionLength>
			<CodeType>String</CodeType>
			<CodeAllowedLength>Variable</CodeAllowedLength>
			<DefaultPresentation>AsDescription</DefaultPresentation>
			<EditType>InDialog</EditType>
			<QuickChoice>false</QuickChoice>
			<ChoiceMode>BothWays</ChoiceMode>
			<InputByString>
				<xr:Field>ChartOfCalculationTypes.ОсновныеНачисления.StandardAttribute.Description</xr:Field>
				<xr:Field>ChartOfCalculationTypes.ОсновныеНачисления.StandardAttribute.Code</xr:Field>
			</InputByString>
			<SearchStringModeOnInputByString>Begin</SearchStringModeOnInputByString>
			<FullTextSearchOnInputByString>DontUse</FullTextSearchOnInputByString>
			<ChoiceDataGetModeOnInputByString>Directly</ChoiceDataGetModeOnInputByString>
			<CreateOnInput>DontUse</CreateOnInput>
			<ChoiceHistoryOnInput>Auto</ChoiceHistoryOnInput>
			<DefaultObjectForm/>
			<DefaultListForm/>
			<DefaultChoiceForm/>
			<AuxiliaryObjectForm/>
			<AuxiliaryListForm/>
			<AuxiliaryChoiceForm/>
			<BasedOn/>
			<DependenceOnCalculationTypes>DontUse</DependenceOnCalculationTypes>
			<BaseCalculationTypes/>
			<ActionPeriodUse>true</ActionPeriodUse>
			<Characteristics/>
			<PredefinedDataUpdate>Auto</PredefinedDataUpdate>
			<IncludeHelpInContents>false</IncludeHelpInContents>
			<DataLockFields/>
			<DataLockControlMode>Automatic</DataLockControlMode>
			<FullTextSearch>Use</FullTextSearch>
			<ObjectPresentation/>
			<ExtendedObjectPresentation/>
			<ListPresentation/>
			<ExtendedListPresentation/>
			<Explanation/>
			<DataHistory>DontUse</DataHistory>
			<UpdateDataHistoryImmediatelyAfterWrite>false</UpdateDataHistoryImmediatelyAfterWrite>
			<ExecuteAfterWriteDataHistoryVersionProcessing>false</ExecuteAfterWriteDataHistoryVersionProcessing>
		</Properties>
		<ChildObjects/>
	</ChartOfCalculationTypes>
</MetaDataObject>